Date: 1/13/2007           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Sterling (8-10, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Stover, Shane        F  2   5  0   1  2   2   1   2   3  1  6  2  1  0  4  30 
 3 Schnurr, Dallas      G  4   8  2   5  0   0   0   4   4  2 10  0  1  0  1  35 
 5 Stephenson, Mac      G  4   9  0   3  2   2   0   2   2  4 10  0  3  0  1  33 
11 Wisner, Josh         G  1   4  0   2  0   1   0   1   1  1  2  1  1  0  0  10 
32 WOODS, Jonathan      *  7  12  0   0  2   3   5   5  10  4 16  2  2  2  0  28 
10 Stover, Landon          6  17  2   8 10  11   0   2   2  4 24  4  3  0  1  31 
21 Ziegler, Lucas          1   2  1   1  2   2   1   1   2  1  5  2  0  0  1  17 
34 Dodd, Robert            0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   6 
42 LEE, Jonathan           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0  10 
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               25  58  5  20 18  21  10  22  32 20 73 11 13  2  8 200

Total FG%  - 1st: 15/34  0.441  2nd:  10/24 0.417  Game:  0.431         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/9  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  14/15 0.933  Game:  0.857           (0,5) 

HOME: Tabor (6-12, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Stoecker, Mike       F  4   7  0   1  0   0   0   1   1  5  8  2  2  2  0  11 
 3 Brubacher, Andy      G  4   8  3   6  7   8   0   5   5  3 18  4  1  0  1  34 
12 Weinbrenner, Tyler   G  6  13  4   7  1   4   1   0   1  0 17  5  2  0  1  34 
20 Weinbrenner, Eric    G  3   4  3   4  1   2   0   1   1  0 10  2  0  0  0  31 
15 Munroe, Greg         *  4   6  0   0  2   2   1   7   8  4 10  1  4  0  1  18 
 5 Good, Caleb             1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   8 
21 Willis, Mike            3   8  1   4  0   0   0   5   5  1  7  2  0  0  1  23 
22 Chisolm, Steven         0   2  0   1  0   0   0   2   2  1  0  1  2  0  0   7 
31 Hillman, Casey          1   1  0   0  0   0   0   1   1  4  2  0  2  0  0  11 
33 Nelson, Brent           0   0  0   0  0   2   1   0   1  2  0  0  1  0  0  10 
34 Kroeker, Kyle           2   2  1   1  4   5   0   0   0  0  9  2  1  0  1  14 
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               28  52 13  25 15  23   5  26  31 20 84 19 16  2  5 201

Total FG%  - 1st: 17/31  0.548  2nd:  11/21 0.524  Game:  0.538         Deadball
3-PT FG%   - 1st: 10/17  0.588  2nd:   3/8  0.375  Game:  0.520         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  15/21 0.714  Game:  0.652           (5,0) 

Technical Fouls: SC (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Sterling   39     34     73  
                       Tabor   44     40     84  
DakStats 3000 by Daktronics Inc. Brookings, SD