Date: 11/13/2007          Arena: Percefull Fieldhouse
Time: 7:00 pm             City, State: Alva, OK                             

VISITOR: Sterling College (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Stephenson, Mac      *  2   4  1   2  1   4   0   1   1  1  6  0  5  0  3  23-
20 Stover, Shane        *  3   9  0   0  0   0   3   1   4  4  6  2  1  0  2  17+
23 Friess, Chad         *  2   6  0   2  2   2   1   0   1  3  6  1  3  0  2  18-
24 Stewart, Tony        *  3   8  1   5  0   0   1   2   3  2  7  2  1  0  0  27+
32 Woods, Jonathan      *  4   9  0   0  0   0   3  10  13  4  8  1  2  2  1  25+
 3 Schnurr, Dallas         2   6  1   2  0   0   1   0   1  2  5  0  4  0  0  15-
10 Goodrich, Zach          3   7  3   7  0   0   0   1   1  2  9  1  1  0  1  20+
11 Breeden, Noah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Brazelton, Cody         0   1  0   0  0   0   0   3   3  2  0  3  0  1  0  19-
31 Mondaine, Jamaal        5  10  0   2  1   2   0   0   0  1 11  1  4  0  1  21 
33 Smart, Cecil            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Dodd, Robert            0   1  0   0  0   1   0   0   0  0  0  0  1  0  0   4-
40 Finister, Jason         1   1  0   0  1   2   0   1   1  0  3  0  2  0  0   5+
42 Lee, Jonathon           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               25  62  6  20  5  11  12  19  31 22 61 11 24  3 10 200

Total FG%  - 1st: 12/26  0.462  2nd:  13/36 0.361  Game:  0.403         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  4/15  0.267  Game:  0.300         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   1/4  0.250  Game:  0.455           (3,0) 

HOME: Northwestern Oklahoma Sta (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Surrell, Marques     F  3   7  0   1  0   0   1   1   2  0  6  0  3  0  1  13+
32 Eichenberger, Felipe C  3   7  0   2  3   4   1   3   4  2  9  0  1  0  1  22-
12 Brown, Brandon       G  3   8  3   4  5   8   1   6   7  2 14  2  4  0  1  32-
14 Hansen, Shane        G  0   2  0   1  0   0   0   5   5  2  0  0  2  0  0  20+
23 Holmes, David        G  3   7  0   0  2   2   1   4   5  1  8  2  3  0  2  27-
10 Davis, Cameron          0   0  0   0  0   0   0   2   2  2  0  1  1  0  1  11-
21 Thomas, Matt            0   1  0   1  0   0   0   0   0  1  0  1  2  0  0   4-
24 Johnson, Kris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
40 Buckingham, Shaun       3   6  0   1  1   3   5   0   5  2  7  6  2  0  1  21+
42 Snyder, Termaine       11  18  1   1  5   6   5   3   8  1 28  1  3  0  3  23+
44 Love, Chuck             2   4  0   1  0   0   0   1   1  1  4  1  0  0  0  23+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  60  4  12 16  23  16  27  43 14 76 14 21  0 10 200

Total FG%  - 1st: 19/35  0.543  2nd:  9/25  0.360  Game:  0.467         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/4  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/16 0.688  Game:  0.696           (3,0) 

Technical Fouls: SCP (0)  
               : NOSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Sterling College   30     31     61  
   Northwestern Oklahoma Sta   46     30     76  
DakStats 3000 by Daktronics Inc. Brookings, SD