Sterling College( 4-3-1, 7-8-1) vs McPherson College( 4-3-1, 10-4-1)
Date: 10/17/2007   Attendance: 0
Length of Match: 2:00
Site: McPherson Stadium  McPherson, KS
Teams 1st 2nd OT1 TOTAL
Sterling College 1 0 0 1
McPherson College 1 0 0 1

Sterling College McPherson College
Pos No Player Sh SOG G A

G 1 Speed, Cory 0 0 0 0
D 2 Abrar, Pedraam 0 0 0 0
MF 3 Adam, Tyler 0 0 0 0
D 6 Wicklund, Wes 0 0 0 0
D 8 Limes, Collin 0 0 0 0
MF 10 Bueso, Jorge 2 1 0 0
D 11 Miller, Jordan 1 0 0 0
F 13 Bjelica, Mladen 5 2 1 0
F 14 Covey, Ryan 1 0 0 0
D 21 Tom, Wes 0 0 0 1
23 Helverson, Scott 0 0 0 0
--------Substitutes--------
F 15 Brunson, Derrick 0 0 0 0
MF 19 Martens, Justin 0 0 0 0

Total: 9 3 1 1
Pos No Player Sh SOG G A

G 1 Davis, Michael 0 0 0 0
D 2 Burke, Paul 2 1 0 0
MF 3 Bell, Trenton "Deno" 3 1 0 0
MF 6 Rodriguez, Jose 2 1 1 0
MF 7 McCrae, Sean 1 0 0 0
MF 9 Rodriguez, Eduardo 3 0 0 1
MF 10 Reyes, Jose 3 2 0 0
D 12 Strong, Calin 2 1 0 0
F 18 Rodriguez, Armando 6 4 0 0
D 22 McAleer, Ryan 0 0 0 0
D 24 Box, Nicholas 0 0 0 0
--------Substitutes--------
D 8 Sweatman, Chris 2 1 0 0
MF 11 Ramirez, Chris 0 0 0 0
MF 15 Torres, Spencer 0 0 0 0
MF 17 Dick, Lance 0 0 0 0

Total: 24 11 1 1

Sterling College McPherson College
No Player Min GA Saves

1 Speed, Cory 90:00 1 10
No Player Min GA Saves

1 Davis, Michael 90:00 1 2

Shots By Periods 1st 2nd OT1 Tot

Sterling College 5 2 2 9
McPherson College 9 10 5 24
Saves By Periods 1st 2nd OT1 Tot

Sterling College 4 3 3 10
McPherson College 1 1 0 2

Corner Kicks 1st 2nd OT1 Tot

Sterling College 1 3 1 5
McPherson College 0 4 2 6
Fouls 1st 2nd OT1 Tot

Sterling College 5 9 0 14
McPherson College 3 7 1 11

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 1:57 SCP Bjelica, Mladen Tom, Wes
2. 27:58 MPC RODRIGUEZ, Jose RODRIGUEZ, Eduardo

Cautions and Ejections:
YC-SCP #8 (32:55)

Referees: , ,
Offsides: Sterling College 4, McPherson College 2


DakStats 3000 by Daktronics Inc. Brookings, SD