Sterling College( ) vs Southwestern College( )
Date: 9/26/2007   Attendance: 0
Length of Match: 0:00
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Sterling College 2 0 0 1 3
Southwestern College 2 0 0 0 2

Sterling College Southwestern College
Pos No Player Sh SOG G A

G 1 Speed, Cory 0 0 0 0
D 2 Abrar, Pedraam 0 0 0 0
MF 3 Adam, Tyler 0 0 0 0
D 6 Wicklund, Wes 2 2 0 0
D 8 Limes, Collin 1 1 0 0
MF 10 Bueso, Jorge 1 1 1 2
D 11 Miller, Jordan 0 0 0 1
F 14 Covey, Ryan 1 1 1 0
F 15 Brunson, Derrick 1 1 0 0
D 21 Tom, Wes 1 1 0 0
23 Helverson, Scott 1 0 0 0
--------Substitutes--------
MF 9 Sajjadi, Shawheen 0 0 0 0
F 13 Bjelica, Mladen 3 2 0 0
MF 19 Martens, Justin 1 1 1 0

Total: 12 10 3 3
Pos No Player Sh SOG G A

G 1 Bonvehi, Andrew 0 0 0 0
MF 2 Murrow, Aaron 0 0 0 0
D 3 Schmidt, Leighton 0 0 0 0
MF 7 Ribeiro, Hermanno 1 1 0 0
F 10 Lins, Guilherme 2 2 0 1
F 11 Williams, Lancelot 0 0 0 0
D 12 Pickett, Dustin 0 0 1 0
MF 13 Neises, Shane 1 0 0 0
F 14 Amaoko, Evans 0 0 0 0
D 18 Kissling, Kent 0 0 0 0
--------Substitutes--------
F 4 Garcia, Gio 0 0 0 0
D 5 Smith, Kyle 1 1 1 0
F 6 Mattingly, Nick 0 0 0 0
F 8 Bond, Jason 0 0 0 0
D 9 Hollis, Cole 0 0 0 0
D 16 Daniels, Michael 2 2 0 0
MF 21 Rodriguez, Amado 0 0 0 0

Total: 7 6 2 1

Sterling College Southwestern College
No Player Min GA Saves

1 Speed, Cory 90:00 2 6
No Player Min GA Saves

1 Bonvehi, Andrew 90:00 3 17

Shots By Periods 1st 2nd OT1 OT2 Tot

Sterling College 0 0 0 0 0
Southwestern College 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

Sterling College 0 0 0 0 0
Southwestern College 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Sterling College 0 0 0 0 0
Southwestern College 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Sterling College 0 0 0 0 0
Southwestern College 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 9:06 SCP Bueso, Jorge Miller, Jordan
2. 13:08 SWC SMITH, Kyle LINS, Guilherme
3. 27:51 SWC PICKETT, Dustin
4. 42:08 SCP Covey, Ryan Bueso, Jorge
5. 97:59 SCP Martens, Justin Bueso, Jorge

Cautions and Ejections:
YC-SWC #6 (05:23); YC-SWC #21 (06:01); YC-SCP #2 (08:59); RC-SWC #6 (141:24);
YC-SWC #1 (21:28); YC-SCP #9 (22:08); YC-SCP #23 (23:47); YC-SCP #14 (26:03);
YC-SCP #13 (26:12)

Referees: , ,
Offsides: Sterling College 0, Southwestern College 0


DakStats 3000 by Daktronics Inc. Brookings, SD