Sterling(9-3) vs Ottawa( )
Date: 10/2/2006   Attendance: 0
Length of Match: 0:00
Site:   Ottawa, KS
Teams 1st 2nd OT1 TOTAL
Sterling 1 0 1 2
Ottawa 0 1 0 1

Ottawa Sterling
Pos No Player Sh SOG G A

GK 0 Gard, Rusty 0 0 0 0
D 3 Hamburg, Andy 1 0 0 0
M/D 6 Moore, Andrew 0 0 0 0
D 7 Temple, Gordon 2 2 0 0
M 9 Gonzalez, Tony 0 0 0 0
M 10 Walton, Matt 0 0 0 0
F 11 Hereby, Viktor 0 0 0 0
M 13 Renyer, Jered 2 2 1 0
M 14 Powell, Mike 0 0 0 0
M 16 Eaton, Jacob 0 0 0 0
F 26 Sigmund, Jarod 2 2 0 0
--------Substitutes--------
M 5 Robinson, Greg 1 0 0 0
D 18 O'Conner, Brian 0 0 0 0

Total: 8 6 1 0
Pos No Player Sh SOG G A

GK 1 Speed, Cory 0 0 0 0
D 3 Adam, Tyler 2 1 0 0
D 6 Wicklund, Wes 0 0 0 0
D 8 Limes, Collin 0 0 0 0
M 9 Sajjadi, Shawn 1 1 0 1
M 12 Holland, Blake 0 0 0 0
M 13 Barela, Joel 1 0 0 0
F 14 Covey, Ryan 3 2 2 0
F 15 Brunson, Darrick 3 2 0 0
D 21 Gerken, Carl 1 0 0 0
F 23 Culver, Brandon 3 3 0 0
--------Substitutes--------
M 10 Sewell, Charlie 2 0 0 0
F 18 Mosher, Truyn 2 0 0 0
D 19 Martins, Justin 0 0 0 0
M 20 Bueso, Jorge 0 0 0 0

Total: 18 9 2 1

Ottawa Sterling
No Player Min GA Saves

0 Gard, Rusty 90:00 2 7
No Player Min GA Saves

1 Speed, Cory 90:00 1 5

Shots By Periods 1st 2nd OT1 Tot

Sterling 17 4 2 23
Ottawa 4 5 2 11
Saves By Periods 1st 2nd OT1 Tot

Sterling 3 1 1 5
Ottawa 2 3 2 7

Corner Kicks 1st 2nd OT1 Tot

Sterling 2 1 0 3
Ottawa 2 3 0 5
Fouls 1st 2nd OT1 Tot

Sterling 6 6 4 16
Ottawa 5 11 0 16

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 50:48 SC Covey, Ryan Sajjadi, Shawn
2. 89:42 OU RENYER, Jered
3. 97:04 SC Covey, Ryan

Referees: , ,
Offsides: Ottawa 0, Sterling 0


DakStats 3000 by Daktronics Inc. Brookings, SD