Haskell at Sterling College
3/10/2006 Salina, KS


Haskell ( ) Sterling ( )
Player AB R H RBI BB SO PO A
    Keene, EF 2 0 1 1 0 1 0 1
    Querta, EF 2 0 0 0 0 1 3 2
    Arrive, EF 1 0 0 0 0 0 0 0
    Shawnee, EF 1 0 0 0 0 0 4 1
    Lena, EF 1 0 0 0 0 0 3 0
    Wilson, EF 1 0 0 0 0 0 0 0
    Keeniez, EF 1 1 0 0 1 0 0 0
    Williams, EF 2 0 0 0 0 0 1 0
    Johnson, EF 2 0 0 0 0 0 1 0
    Mcintash, EF 3 0 0 0 0 1 2 1
    Chunstudy, EF 2 0 1 0 0 0 1 0
    Total: 18 1 2 1 1 3 15 5
Player AB R H RBI BB SO PO A
Beard, Angelina EF 2 0 2 1 0 0 1 1
Pearl, LaTasha EF 3 0 1 0 0 2 0 0
Gonzales, Samantha EF 2 1 1 0 0 0 0 0
Rife, Kacie EF 2 1 2 1 0 0 0 3
Armstrong, Carie EF 3 1 0 0 0 0 0 0
Bacon, Jodie EF 3 0 0 0 0 1 1 2
Engelland, Ashley EF 3 1 0 0 0 1 0 0
Zelaya, Karla EF 2 0 0 0 0 0 5 0
King, Heather EF 2 0 1 2 0 0 6 0
Total: 22 4 7 4 0 4 13 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Haskell 0 0 0 1 0 0 0 - 1 2 2
Sterling College 0 0 0 4 0 0 x - 4 7 3


E- Bacon, Rife(2), Mcintash, Shawnee
DP- HINU(0): ; SC(0): LEFT- HINU(0): ; SC(0):
2B- 3B-
HR-
SB- CS-
SH- SF-


Haskell IP H R ER BB SO AB
Keene, 5.0 7 4 3 0 4 22
Total: 5.0 7 4 3 0 4 22
Sterling College IP H R ER BB SO AB
Gonzales, Samantha 4.1 2 1 1 1 3 18
Total: 4.1 2 1 1 1 3 18


Winner- Gonzales, Samantha Loser- Keene, Save-
WP- PB- BK-
HBP-
U- T- 22:32 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD