Sterling College Team Statistics (at Kansas Wesleyan, 09/06/06, L 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#21 Witham, Heather 3 1 0 7 2.33 1 16 .375 0 0.00 0 0.00 0
#11 Faust, Lora 3 1 0 3 1.00 0 8 .375 19 6.33 4 1.33 2
#22 Friedman, Grace 3 1 0 2 0.67 2 12 .000 0 0.00 0 0.00 0
#2 Morgan, Phoenix 3 1 0 4 1.33 2 15 .133 0 0.00 0 0.00 3
#14 Swisher, Renee 3 1 0 4 1.33 2 10 .200 0 0.00 0 0.00 0
#9 Parker, Jamie 1 1 0 2 2.00 4 10 -.200 0 0.00 0 0.00 0
#5 Smith, Mariah 3 1 0 0 0.00 1 2 -.500 0 0.00 2 0.67 1
#12 Fricks, Bailey 3 1 0 0 0.00 1 8 -.125 0 0.00 0 0.00 0
#7 Beard, Angie 3 1 0 1 0.33 0 1 1.000 0 0.00 0 0.00 2
#20 Thomas, Megan 2 1 0 1 0.50 0 6 .167 0 0.00 0 0.00 1
#3 Carter, Christy 3 1 0 0 0.00 1 5 -.200 0 0.00 0 0.00 1
#1 Cook, Jenn 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 2
#4 Wolff, Michelle 1 1 0 0 0.00 0 2 .000 0 0.00 0 0.00 0
Team totals 3 1 1 24 8.00 14 95 .105 19 6.33 6 2.00 12

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#21 Witham, Heather 0 0 0.00 3 2 5 1.67 3 0 11.0 3.67
#11 Faust, Lora 0 1 0.33 0 4 4 1.33 0 0 9.0 3.00
#22 Friedman, Grace 0 0 0.00 0 5 5 1.67 1 0 4.5 1.50
#2 Morgan, Phoenix 3 4 1.33 0 1 1 0.33 0 0 4.5 1.50
#14 Swisher, Renee 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
#9 Parker, Jamie 0 0 0.00 1 1 2 2.00 0 0 3.5 3.50
#5 Smith, Mariah 0 3 1.00 0 0 0 0.00 0 0 2.0 0.67
#12 Fricks, Bailey 0 1 0.33 1 1 2 0.67 1 0 1.5 0.50
#7 Beard, Angie 0 1 0.33 0 0 0 0.00 0 0 1.0 0.33
#20 Thomas, Megan 0 3 1.50 0 0 0 0.00 0 0 1.0 0.50
#3 Carter, Christy 1 8 2.67 0 0 0 0.00 0 0 0.0 0.00
#1 Cook, Jenn 0 4 1.33 0 0 0 0.00 0 0 0.0 0.00
#4 Wolff, Michelle 0 0 0.00 0 0 0 0.00 1 1 0.0 0.00
Team totals 4 25 8.33 5 14 19 6.33 6 1 42.0 14.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Sterling College 25 26 22 0 0 73
Opponents 30 30 30 0 0 90

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 9 9.00 4 35 .143 7 7.00 1 1.00 4
Game 2 1 1 1 8 8.00 2 27 .222 7 7.00 5 5.00 3
Game 3 1 1 1 7 7.00 8 33 -.030 5 5.00 0 0.00 5
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 24 8.00 14 95 .105 19 6.33 6 2.00 12

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 1 10 10.00 0 6 6 6.00 2 1 13.0 13.00
Game 2 1 7 7.00 2 2 4 4.00 4 0 16.0 16.00
Game 3 2 8 8.00 3 6 9 9.00 0 0 13.0 13.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 4 25 8.33 5 14 19 6.33 6 1 42.0 14.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 9 3.00 1 20 .400 8 2.67 1 0.33 4
Rotation 2 3 1 1 4 1.33 2 17 .118 4 1.33 0 0.00 3
Rotation 3 3 1 1 4 1.33 6 25 -.080 2 0.67 0 0.00 2
Rotation 4 3 1 1 3 1.00 4 18 -.056 3 1.00 4 1.33 2
Rotation 5 3 1 1 4 1.33 1 15 .200 2 0.67 1 0.33 1
Rotation 6 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 24 8.00 14 95 .105 19 6.33 6 2.00 12

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 1 6 2.00 0 4 4 1.33 2 0 12.0 4.00
Rotation 2 1 3 1.00 0 0 0 0.00 2 0 4.0 1.33
Rotation 3 0 8 2.67 0 8 8 2.67 0 0 8.0 2.67
Rotation 4 2 3 1.00 2 0 2 0.67 2 0 9.0 3.00
Rotation 5 0 5 1.67 3 2 5 1.67 0 1 9.0 3.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 4 25 8.33 5 14 19 6.33 6 1 42.0 14.00