Date: 2/14/2008 Arena:
Time: 6:00 pm City, State: Sterling, KS
VISITOR: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Blackburn, Hannah F 6 10 0 0 1 2 3 2 5 3 13 0 2 0 0 24-
4 Hiebert, Amanda G 1 2 0 0 4 6 1 1 2 3 6 4 2 0 0 23+
12 Wood, Angela G 4 11 2 5 1 2 0 1 1 2 11 0 2 0 0 30-
14 Goerzen, Tara G 4 5 1 2 0 0 0 0 0 0 9 2 2 0 0 24-
22 Bachman, Rachel * 2 7 0 3 0 0 2 5 7 1 4 2 2 0 1 30+
1 Love, Michelle 0 0 0 0 0 0 0 1 1 2 0 1 2 0 1 9+
3 Wilson, Kelsie 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 8+
10 Phifer, Krishna 2 3 1 1 0 0 0 0 0 1 5 1 3 0 2 16+
21 Rathbun, Dana 0 3 0 0 2 2 1 4 5 2 2 0 3 1 2 17-
23 Weems, Christy 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3-
25 Anthony, Holly 3 6 0 0 0 0 4 1 5 1 6 0 5 0 0 16+
TEAM REBOUNDS 0 3 3 0
Team Totals 23 49 4 11 8 12 12 18 30 15 58 10 24 1 6 200
Total FG% - 1st: 15/26 0.577 2nd: 8/23 0.348 Game: 0.469 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/8 0.375 Game: 0.364 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/8 0.625 Game: 0.667 (1,0)
HOME: Sterling College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Thiessen, Erin * 0 2 0 1 0 0 1 0 1 2 0 2 1 0 2 13-
12 Tinkel, Jacci * 2 6 2 3 0 0 0 1 1 1 6 2 4 0 2 32+
30 Kraft, Ashley * 6 11 0 0 3 3 2 5 7 3 15 3 0 0 6 32-
33 Stucky, Hillary * 5 7 2 3 3 5 2 1 3 3 15 2 0 0 0 36-
34 Gasper, Britany * 7 11 0 1 0 0 2 6 8 2 14 1 6 2 0 33-
10 Boeckman, Jill 0 2 0 0 0 0 1 0 1 0 0 0 2 0 0 8-
24 Schultze, Jannica 1 5 0 2 2 2 0 1 1 1 4 0 2 0 2 21+
25 Gasper, Ashley 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 11+
31 Racette, Cami 4 8 1 2 0 0 0 0 0 1 9 1 1 0 1 15+
TEAM REBOUNDS 4 3 7 1
Team Totals 25 53 5 12 8 10 12 17 29 14 63 12 19 2 14 200
Total FG% - 1st: 13/30 0.433 2nd: 12/23 0.522 Game: 0.472 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/5 0.600 Game: 0.417 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 6/7 0.857 Game: 0.800 (0,0)
Technical Fouls: BC (0)
: SCP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 34 24 58
Sterling College 30 33 63
DakStats 3000 by Daktronics Inc. Brookings, SD