Sterling College(4-7-0, 2-3-0 ) vs Ottawa University(4-6-1, 2-1-0)
Date: 10/2/2007   Attendance: 25
Length of Match: 0:45
Site: Peoples Bank Field  Ottawa, KS
Teams 1st 2nd OT1 TOTAL
Sterling College 1 1 0 2
Ottawa University 0 3 0 3

Sterling College Ottawa University
Pos No Player Sh SOG G A

1 Mesa, Erika 0 0 0 0
MF 5 Gafford, Elisabeth 3 1 0 0
F 6 McAnally, Jaymi 0 0 0 0
MF 7 Nielsen, Erica 1 0 0 0
MF 8 Good, Kate 1 1 0 0
F 12 Yates, Kylie 4 0 1 0
D 14 Tolliver, Tori 0 0 0 0
MF 17 Gloshen, Emily 4 4 0 0
D 21 Randall, Stefanie 0 0 0 0
D 22 Gafford, Naomi 0 0 0 0
MF 23 Grimes, Ashley 4 2 1 1
--------Substitutes--------
MF 16 Wagner, Dani 0 0 0 0

Total: 17 8 2 1
Pos No Player Sh SOG G A

F 3 Bowen, Whitney 8 4 3 0
M 5 Lukin, Nicki 0 0 0 0
F 6 Wilkerson, Andrea 0 0 0 0
M 7 Olivarez, Natalie 2 1 0 0
D 8 Wilkerson, Sarah 0 0 0 0
M 9 Sloan, Raechelle 3 2 0 1
GK 00 Fisher, Shannon 0 0 0 0
M 11 Wilkens, Lizzie 2 2 0 0
D 12 Landgraf, Jayme 0 0 0 0
D 14 Smith, Erin 0 0 0 0
M 24 Cooke, Samantha 0 0 0 0
--------Substitutes--------
D 4 Galindo, Cynthia 0 0 0 0
M 10 Shanabrook, Danielle 4 1 0 1
M 16 Davidson, Lauren 1 0 0 1
F 18 Schreiber, Rebecca 0 0 0 0
D 28 McIntosh, Shanda 0 0 0 0

Total: 20 10 3 3

Sterling College Ottawa University
No Player Min GA Saves

1 Mesa, Erika 96:21 0 7
No Player Min GA Saves

00 Fisher, Shannon 96:21 2 6

Shots By Periods 1st 2nd OT1 Tot

Sterling College 11 7 0 18
Ottawa University 4 18 0 22
Saves By Periods 1st 2nd OT1 Tot

Sterling College 1 6 0 7
Ottawa University 4 2 0 6

Corner Kicks 1st 2nd OT1 Tot

Sterling College 2 1 0 3
Ottawa University 3 2 0 5
Fouls 1st 2nd OT1 Tot

Sterling College 2 11 0 13
Ottawa University 6 6 0 12

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 40:57 SCP Grimes, Ashley
2. 58:12 OU BOWEN, Whitney
3. 70:58 SCP Yates, Kylie Grimes, Ashley
4. 72:15 OU BOWEN, Whitney
5. 97:32 OU SLOAN, Raechelle

Referees: , ,
Offsides: Sterling College 5, Ottawa University 2


DakStats 3000 by Daktronics Inc. Brookings, SD